skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
24 Daniel Wolter CRUSTA 19 29 12 41 2 4 2.16
18 William Nelson FIREBI 14 23 11 34 3 6 2.43
9 Jimmy Spearman CRUSTA 17 17 10 27 1 2 1.59
71 Bo Heikkila FIREBI 17 16 11 27 5 10 1.59
12 Ryan Egan CRUSTA 15 14 12 26 3 6:30 1.73
98 Andrew Schlake NORS 12 10 15 25 4 10 2.08
85 Chris Cherven GOONS 10 19 6 25 2 4 2.50
8 Alexander Madigan DMPSTR 14 17 7 24 6 12 1.71
22 Tony Bonk FIREBI 12 15 8 23 2 4 1.92
91 Ryan Brouillette DMPSTR 16 13 9 22 4 8 1.38
11 Neil Wadhwani DMPSTR 16 8 12 20 8 16 1.25
81 William Mehall GOONS 18 11 9 20 3 6 1.11
54 Gavin Good GOONS 17 7 12 19 4 8 1.12
20 Andrew Robota CYCLON 13 13 6 19 0 0 1.46
8 Dean Balkwill GOONS 13 10 9 19 3 6 1.46
2 Timothy Crimmins DMPSTR 15 12 6 18 7 14 1.20
58 James East BROKEN 14 13 4 17 8 18 1.21
49 Brian Mccaughey CYCLON 16 9 8 17 0 0 1.06
93 Josh Ochs FIREBI 16 10 7 17 3 6 1.06
33 Fitz DeCaro GOONS 15 4 12 16 2 4 1.07
79 COLTON BARRON GOONS 17 14 2 16 1 2 0.94
68 Nicholas beneda NORS 19 8 8 16 9 26 0.84
16 Scott Mattison BROKEN 15 9 6 15 0 0 1.00
97 Waldo Sedgwick COPLA 15 7 8 15 3 6 1.00
9 Matthew Albert CYCLON 15 9 6 15 0 0 1.00
17 Jonathan James NORS 14 10 5 15 5 10 1.07
4 Josh Bradford NORS 17 7 8 15 7 14 0.88
4 Jonathan Smith BROKEN 14 7 7 14 0 0 1.00
22 Martin Marek CRUSTA 18 5 9 14 1 2 0.78
19 Danny Torres NORS 15 8 6 14 1 2 0.93

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  GAA  SO
85 Brandon Thurman CRUSTA 20 1353:34 13 6 1 0 561 69 3.82 0
30 Jason Ambrose CYCLON 18 980:59 5 11 1 0 528 68 5.20 0
5 Aidan Smith BROKEN 17 978:19 6 9 0 0 445 54 4.14 0
20 Brandon Darrow NORS 17 1133:32 9 8 0 0 423 57 3.77 0
26 Christopher Barnes COPLA 15 898:20 4 9 0 0 379 42 3.51 0
35 Joe Drennan DMPSTR 14 825:00 10 3 0 0 369 45 4.09 0
00 Sean Engelhardt GOONS 11 598:27 6 4 1 0 331 27 3.38 0
Sub Goalie Summer 2024 FIREBI 10 537:18 6 3 1 0 245 30 4.19 0
30 Kyle Delaney FIREBI 8 448:30 3 4 0 0 214 27 4.52 0
Sub Goalie Summer 2024 GOONS 5 299:00 0 4 0 0 172 42 10.54 0
Sub Goalie Summer 2024 COPLA 4 300:00 1 3 0 0 151 23 5.75 0
Sub Goalie Summer 2024 DMPSTR 3 225:00 2 1 0 0 64 14 4.67 0
7 Rick McGillivray BROKEN 1 74:00 0 1 0 0 37 1 1.01 0
Sub Goalie Summer 2024 CYCLON 1 75:00 0 1 0 0 21 6 6.00 0
66 Rustin Roy FIREBI 1 75:00 1 0 0 0 29 3 3.00 0
Sub Goalie Summer 2024 NORS 1 75:00 0 1 0 0 35 5 5.00 0