skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Richard Milnichuk 10 0 0 0 1 2 0.00
00 Paul Sheehan 1 0 0 0 1 2 0.00
32 Sam Hyland 14 1 0 1 1 2 0.07
84 Adam Monthie 5 0 1 1 2 4 0.20
Jake Stuckey 1 1 0 1 0 0 1.00
69 Ken Lewis 8 2 0 2 1 2 0.25
2 Ricardo Barraza 14 1 1 2 7 14 0.14
48 Michael Feifer 17 2 1 3 0 0 0.18
14 John Tischendorf 14 2 2 4 0 0 0.29
5 Michael Longfield 7 3 2 5 1 2 0.71
13 David Gerulski 14 4 2 6 12 24:30 0.43
7 Mark Robertson 18 2 4 6 5 10:30 0.33
24 Blake Tischendorf 10 3 3 6 1 2 0.60
27 Robert Murray 4 2 4 6 0 0 1.50
19 Jack Lewis 4 5 3 8 0 0 2.00
73 Timothy O'Mara 12 5 4 9 6 12 0.75
25 Matt Stien 10 5 4 9 3 6 0.90
16 Gavin Good 15 8 4 12 6 12 0.80

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 1 0:00 0 0 0 0 40 7 0.00 0
00 Paul Sheehan 15 980:00 5 8 2 0 474 62 4.74 0

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
77 Richard Milnichuk 10 0 0 0 1 2 0.00
00 Paul Sheehan 1 0 0 0 1 2 0.00
32 Sam Hyland 14 1 0 1 1 2 0.07
84 Adam Monthie 5 0 1 1 2 4 0.20
Jake Stuckey 1 1 0 1 0 0 1.00
69 Ken Lewis 8 2 0 2 1 2 0.25
2 Ricardo Barraza 14 1 1 2 7 14 0.14
48 Michael Feifer 17 2 1 3 0 0 0.18
14 John Tischendorf 14 2 2 4 0 0 0.29
5 Michael Longfield 7 3 2 5 1 2 0.71
13 David Gerulski 14 4 2 6 12 24:30 0.43
7 Mark Robertson 18 2 4 6 5 10:30 0.33
24 Blake Tischendorf 10 3 3 6 1 2 0.60
27 Robert Murray 4 2 4 6 0 0 1.50
19 Jack Lewis 4 5 3 8 0 0 2.00
73 Timothy O'Mara 12 5 4 9 6 12 0.75
25 Matt Stien 10 5 4 9 3 6 0.90
16 Gavin Good 15 8 4 12 6 12 0.80

Goalie

# Name GP MIN W L T SOL SOG GA GAA SO
Sub Goalie 1 0:00 0 0 0 0 40 7 0.00 0
00 Paul Sheehan 15 980:00 5 8 2 0 474 62 4.74 0